Ahmedabad, Gujarat
GST No. 24ABJPS2916F1ZP
Call 08048963752 87% Response Rate
Nature of Business | Exporter and Manufacturer |
Additional Business | Supplier |
Company CEO | Manoj Shekhat |
Key Customers | Sabar Pumps , AhmedabadUnnati Pumps Enterprise, AhmedabadLubi Industries LLP., AhmedabadMascot Pumps Ltd, AhmedabadUnnati Pumps Pvt. Ltd., Ahmedabad |
Registered Address | Shed No. 12/A, Rudrax Complex-II, Near Trikampura Cross Road, Opposite Annapurna Rest, G.I.D.C. Vatva, Phase III,, Ahmedabad- 382445, Gujarat, India |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2002 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 5 - 10 Crore |
Location Type | SEMI-URBAN |
Building Infrastructure | Permanent |
Size of Premises | 150 square yards |
Location Photo 1 |
Primary Competitive Advantage | Experienced R & D DepartmentLarge Production CapacityGood Financial Position & TQMOEM Capability |
Import Export Code (IEC) | ABJPS***** |
Tan No. | AHMR0***** |
Banker | IDBI BANKIDBI BANK LTD |
GST No. | 24ABJPS2916F1ZP |
Payment Mode | CashWire TransferRTGSBank TransferLC |
Shipment Mode | By Road |
As a client-centric firm, attaining the complete satisfaction of customers is very important for us. For the same, we have directed our employees to interact closely with the clients and get every required detail regarding their demands. We make use of premium quality raw material in order to manufacture a flawless product range. Further, we ensure that our supreme quality products are delivered to the customers' end by road, sea, air and cargo and that too within the stipulated time frame. Also, we accept payment via easy modes like cash, cheque and LC to ease out the process of monetary transactions. By practicing ethical business policies and following client-centric approach, we have maintained a wide clientele in the Indian Subcontinent and Middle East.