Vatva GIDC, Ahmedabad, Gujarat
GST No. 24ABJPS2916F1ZP
Call 08048868213 92% Response Rate
Minimum Order Quantity: 50 KW
Material | Aluminium |
Wind Resistance | 44 m/s |
Coating | anodized |
Galvanizing | NA |
Snow Load | 1.5 |
Wind Rating | 35m/s |
Work Time | 25years |
Yield Strength | 350 |
View Complete details
Minimum Order Quantity: 5000 Kilogram
Usage/Application | Solar ground mount structure |
Frame Material | MS hot dipped GI |
Thickness | 2mm |
Size | customized |
Design Type | standard |
Bearable Wind Speed | 150kmph |
Wind Resistance | 40m/s |
Application | ground mount |
We are manufacturing Ground mount structures for solar panel installation. We have various design of structures as per site requirements. We have modern machinary and advance technology for the production of cost effective and high performance products.
Additional Information:
View Complete details
Material | Aluminum |
Application | Home, Industrial |
Panel Bearable Wind Speed | 130 mph |
Output Voltage | 220 V |
Input Voltage | 2KW,DC48V |
View Complete details
Minimum Order Quantity: 10 KW
Material | Tin |
Installation Site | Pitched Tile Roof |
Application Area | Industrial Shed Construction |
View Complete details
Minimum Order Quantity: 10 Kilowatt
Shape | Flat |
Material | Aluminum, Polycrystalline Silicon |
Frame Material | Aluminium |
Bearable Wind Speed Capacity | 50 m/s |
Weight | 16kg/pc |
View Complete details
Country of Origin | Made in India |
View Complete details