Ahmedabad, Gujarat
GST No. 24ABJPS2916F1ZP
Call 08048963752 87% Response Rate
Minimum Order Quantity: 10 Kilowatt
Product Brochure
Shape | Flat |
Material | Aluminum, Polycrystalline Silicon |
Frame Material | Aluminium |
Bearable Wind Speed Capacity | 50 m/s |
Weight | 16kg/pc |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Packaging Type | Corrugated Box |
Clamp Wall Thickness | 3mm |
Clamp Thickness | 3mm |
Tensile Strength | 550 |
Corrosion Resistance | yes |
Surface Treatment | anodized |
Surface Finish | silver |
Hardness | 70bhn |
Dimensions | 35mm |
View Complete details
Minimum Order Quantity: 5000 Kilogram
Product Brochure
Usage/Application | Solar ground mount structure |
Frame Material | MS hot dipped GI |
Thickness | 2mm |
Size | customized |
Design Type | standard |
Bearable Wind Speed | 150kmph |
Shape | C Channel |
Wind Resistance | 40m/s |
Application | ground mount |
Material | Steel |
We are manufacturing Ground mount structures for solar panel installation. We have various design of structures as per site requirements. We have modern machinary and advance technology for the production of cost effective and high performance products.
Additional Information:
View Complete details
Product Brochure
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 KW
Product Brochure
Material | Aluminium |
Wind Resistance | 44 m/s |
Coating | anodized |
Galvanizing | NA |
Snow Load | 1.5 |
Wind Rating | 35m/s |
Work Time | 25years |
Yield Strength | 350 |
Thickness | 2.5 |
Color | regular |
Packaging Details | Carton Box, Pallet |
View Complete details
Product Brochure
Material | Aluminum |
Application | Home, Industrial |
Panel Bearable Wind Speed | 130 mph |
Output Voltage | 220 V |
Input Voltage | 2KW,DC48V |
View Complete details
Product Brochure
Usage/Application | Construction |
Brand | JSW |
Material Grade | E250 |
Packaging Type | standard |
Thickness | 1.6 to 5mm |
View Complete details